FXTM Standard | 5.8 | 7.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -1.68 | -7.83 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
Micro | 9.1 | 7.6 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -1.68 | -7.83 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
Advantage | 1 | 1.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -1.68 | -7.83 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
Advantage MT5 | 1 | 1.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -1.68 | -7.83 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
Advantage Plus | 3.2 | 6.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -1.68 | -7.83 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
Advantage Plus MT5 | 3.2 | 6.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -1.68 | -7.83 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
FXTM Standard MT5 | 4 | 7.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -1.68 | -7.83 | 00:15:00 | 23:55:00 | FX Minors | -5.9 | 7 |
Trading is risky. Your capital is at risk.